Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,884 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R390,000) Interest rate : 9 |
| Ref No | 737040 |
| Province | Gauteng |
| City | Akasia - Suburb Trends |
| Suburb | Amandasig |
| Bedrooms | 9.00 |
| Bathrooms | 5.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Size | 1,300.00 |
| Square M Covered | 1,000.00 |
| Pool | Yes |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Study | Yes |
| Rec-Room | Yes |
Times Viewed: 26 (Since listed or for the current month)
|
|