Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,119 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R375,000) Interest rate : 9 |
| Ref No | COR2223 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Kempton Park |
| Heading | Office space galore !! |
| Description | All rooms already converted into office space. Telephone system with ADSL lines. Enough parking space in front of building. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 4.00 |
Times Viewed: 18 (Since listed or for the current month)
|
| Pictures |
|---|
 Street front
|
 Double volume
|
 Office space galore
|
 For entertainment
|
|