Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,296 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R139,500) Interest rate : 9 |
| Ref No | ENV34103 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Bergsig |
| Heading | Lovely Family Home |
| Description | With large erf and fully self contained flat with privacy and own entrance. Exquisite views. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Size | 1,307.00 |
| Stand Size | 1,307.00 |
| Pool | Yes |
| Flat | Yes |
Times Viewed: 23 (Since listed or for the current month)
|
| Pictures |
|---|
 Main Image
|
 Main Image
|
 Main Image
|
 Main Image
|
 Main Image
|
 Main Image
|
 Main Image
|
 Main Image
|
|