Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,507 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R142,100) Interest rate : 9 |
| Ref No | SE1060025629 |
| Province | Garden Route |
| City | George - Suburb Trends |
| Suburb | Bergsig |
| Heading | Spacious Family Home |
| Description | Lovely wooden floors, 4 bedrooms, 3 bathrooms with indoor braai area situated on a large erf. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Formal Lounge | Yes |
| Size | 1,028.00 |
| Stand Size | 1,028.00 |
Times Viewed: 15 (Since listed or for the current month)
|
| Pictures |
|---|
 Main Image
|
|