Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R20,909 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R410,100) Interest rate : 9 |
| Ref No | 591815 |
| Province | Western Cape |
| City | Agulhas - Suburb Trends |
| Suburb | Agulhas |
| Property Type | Residential |
| Notes | This low-maintenance family home offers 3 bedrooms , 2 bathrooms, 2 garages. Good sea view from second level. Make us an offer now !- Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | 0 |
| Size | 578.00 |
| Square M Covered | 168.00 |
| Exterior | 0 |
| Storeys | 0 |
Times Viewed: 32 (Since listed or for the current month)
|
| Pictures |
|---|

|
|